Selection tool
Compare capability before comparing price.
This table reflects currently published information. The approved technical offer remains the reference for configuration, dimensions, power and options.
| Criterion | Z Series | G Series | S Series |
|---|---|---|---|
| Line | Economy Line | Standard Line | Premium Line |
| Colours | 2 / 4 / 6 | 2 / 4 / 6 | 4 / 6 / 8 |
| Print speed | 50 m/min | Confirmed in technical offer | Up to 90 m/min |
| Printing width | 760 / 960 / 1160 mm | Configured per model | Custom model range |
| Anilox | Metal, up to 300 LPI | Configured per model | Metal, up to 300 LPI |
Starting point
Which family is closest to your need?
Z Series
For accessible entry, straightforward operation and moderate investment.
G Series
For converters seeking a balanced equipment and output package.
S Series
For multi-colour work and a higher-spec tension and drying package.