Core data
A configuration matched to the production line.
Stack-type flexographic printing machine for plastic film, available in 2, 4 or 6 colour configurations.
Double unwind and rewind with single-winder option
Metal anilox up to 300 LPI
Published printing speed up to 55 m/min
Automatic tension control and EPC
Standard air shaft
Hydraulic or pneumatic cylinder locking
| Specification | GH-800MD / GH-1000MD / GH-1200MD |
|---|---|
| Number of colours | 2 / 4 / 6 |
| Material width | 800 / 1000 / 1200 mm |
| Printing width | 760 / 960 / 1160 mm |
| Unwind / rewind | Double unwind & double rewind; can change to single winders |
| Magnetic powder clutch | 2 pcs (10 kg) |
| Max printing length | 200–1000 mm |
| Max unwind / rewind diameter | 800 mm |
| Anilox type | Metal anilox 300 LPI |
| Max machine speed | 80 m/min |
| Max printing speed | 55 m/min |
| Main dryer | 0.75 kW air blower × 2 |
| Drying modules between colours | 3 modules |
| Drive type | Gear drive |
| Auto tension controller | 4 pcs |
| Ultrasonic web guide (EPC) | 2 pcs |
| Air shaft | Standard |
| Printing cylinder locking | Hydraulic or pneumatic |
| Overhead crane | Standard configuration - confirm in offer |
| Electrical supply | 380V, 50 Hz, 3 phase |
| Registration precision | ±0.5 mm |
| Dimensions (L×W×H) | 4.2 × 2.1 × 2.3 m |
| Machine weight | Around 3.5 ton |
Specifications are taken from the currently published model page; the approved technical offer remains the final configuration reference.

